KUMITE RESULTS
| NAME | CATEGORY | POSITION | CLUB |
| A MAYCROFT | KU0 WHITE | 1st | SUKONA |
| G BELL | KU0 WHITE | 2nd | SUKONA |
| N CLYBURN | KU0 WHITE | 3rd | TENCHI |
| J RISPIN | KU0 KYU GRADES | 1st | TENCHI |
| H UNDERWOOD | KU0 KYU GRADES | 2nd | TENCHI |
| S BRUDNELL | KU0 KYU GRADES | 3rd | TENCHI |
| J PEARSON | KU1 | 1st | TENCHI |
| J DAVISON | KU1 | 2nd | TENCHI |
| H ROBSON | KU1 | 3rd | TENCHI |
| C GARTH | KU2 | 1st | TENCHI |
| R ARCHER | KU2 | 2nd | SUKONA |
| M WALSH | KU2 | 3rd | SUKONA |
| L REEKIE | KU3 | 1st | TENCHI |
| A GREAVES | KU3 | 2nd | SUKONA |
| N PINKSTER | KU3 | 3rd | TENCHI |
| M BOWMAN | KU4+5 | 1st | SUKONA |
| R JOHNSON | KU4+5 | 2nd | SUKONA |
| T HARRISON | KU4+5 | 3rd | SUKONA |
| J HUTTON | KU6 | 1st | KYUKOTAN |
| M TIBBETT | KU6 | 2nd | TENCHI |
| B WARDLE | KU6 | 3rd | TENCHI |
| S ALLEN | KU7 | 1st | TENCHI |
| D WALKER | KU7 | 2nd | SUKONA |
| A WOODEND | KU7 | 3rd |
SUKONA |
| S REEKIE | KU8 | 1st | TENCHI |
| N REEKIE | KU8 | 2nd | TENCHI |
| J WARDLE | KU8 | 3rd | TENCHI |